size guide
women's swimwear size guide
Size Label | UK Size | US Size | EU Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 30-32 | 22-24 | 32-34 |
S | 8 | 4 | 36 | 32-34 | 24-26 | 34-36 |
M | 10 | 6 | 38 | 34-36 | 26-28 | 36-38 |
L | 12 | 8 | 40 | 36-38 | 28-30 | 38-40 |
XL | 14 | 10 | 42 | 38-40 | 30-32 | 40-42 |
XXL | 16 | 12 | 44 | 40-42 | 32-34 | 42-44 |
XXXL | 18 | 14 | 46 | 42-44 | 34-36 | 44-46 |
Tips for Choosing the Right Size:
Measure Yourself: Use a soft measuring tape to measure your bust, waist, and hips.
Check Brand-Specific Charts: Some brands may have unique sizing, so always refer to their specific guides.
Consider Fit Preferences: If you prefer a snug fit, stick to your usual size. If you want a more relaxed fit, consider sizing up.